GP Power Cummins Diesel Jenereithara Set

Tlhaloso e Khutšoanyane:

Cummins diesel set range power range : 50Hz: ho tloha 20Kva ho ea ho 3750Kva; 60Hz: ho tloha 25Kva ho ea ho 4375Kva;


Lintlha tsa Sehlahisoa

TLHALOSO EA 50HZ

TLHALOSO EA 60HZ

Li-tag tsa Sehlahisoa

Tlhaloso

E thehiloe ka 1919, Cummins e thehiloe Columbus, Indiana, USA, 'me e sebetsa linaheng le libakeng tse fetang 190 lefatšeng ka bophara.
Lienjineri tsa Cummins li tumme ka ho ts'epahala, ho tšoarella le ho sebetsa hantle, li sebeletsa liindasteri tse fapaneng ho kenyeletsoa tsa likoloi, tsa kaho, tsa meepo, tsa phepelo ea motlakase, temo le tsa metsing. Khampani e fana ka lihlahisoa tse fapaneng tse fapaneng tse hlahisang matla le lisebelisoa tse fapaneng, ho tloha ho lienjine tse kopanetsoeng bakeng sa likoloi tse tsamaeang ka mokhoa o bobebe ho isa ho lienjine tse sebetsang hantle haholo bakeng sa lisebelisoa tse boima.
Ntle le litharollo tsa eona tsa enjene le matla, Cummins e fana ka lits'ebeletso tse felletseng tse kenyelletsang likarolo tsa 'nete, tlhokomelo le tokiso le tšehetso ea tekheniki. Boitlamo bona ba ts'ehetso ea bareki bo entse hore Cummins e be le botumo ba litšebeletso tse hlahelletseng le setsi se matla sa bareki lefatšeng ka bophara.

kome (1)(1)

kome (3)

kome (4)

kome (6)

kome (7)

kome (7)

Cummins e boetse e ikemiselitse ho tšoarella le ho fokotsa tšusumetso ea tikoloho. Khampani e tsetela lipatlisisong le nts'etsopele ho nts'etsapele mahlale a macha a thusang lienjineri tse hloekileng le tse sebetsang hantle, joalo ka mosi o tsoetseng pele ka mor'a litsamaiso tsa kalafo le tharollo ea mafura a fokolang.
Cummins e ikemiselitse ho fokotsa tlhahiso, ho baballa lisebelisoa tsa tlhaho, le ho kenya letsoho bokamosong bo tsitsitseng bakeng sa meloko e tlang.
Joaloka lets'oao le tsebahalang lefatšeng ka bophara, Cummins e motlotlo ka boitlamo ba eona ba boleng, boqapi le khotsofalo ea bareki. Ka nalane e ruileng le bokamoso bo khanyang, Cummins e ntse e tsoela pele ho ntšetsa pele tsoelo-pele ea theknoloji indastering ea matla le ho fana ka litharollo tse tšepahalang le tse sebetsang ho fihlela litlhoko tse tsoelang pele tsa bareki ba eona lefatšeng ka bophara.

Melemo & Likarolo

* Ts'ebetso e Tšepahalang: Lijenereithara tsa Cummins li tsebahala ka ts'ebetso ea tsona e tšepahalang le e tsitsitseng. Li hahiloe ka lisebelisoa tsa boleng bo holimo 'me li etsa liteko tse matla ho netefatsa hore li khona ho mamella mojaro o boima le maemo a feteletseng.

* Durability: Lijenereithara tsa Cummins li etselitsoe ho tšoarella le ho tšoarella nako e telele. Lienjineri li hahiloe ka thepa e matla le theknoloji e tsoetseng pele, e thusang ho fokotsa ho khathala le ho eketsa nako ea bophelo ea mochini.

* Tšebeliso e Ntle ea Mafura: Lijenereithara tsa Cummins li tsebahala ka ho sebetsa hantle ha mafura. Li na le lisebelisoa tse tsoetseng pele tsa ente ea mafura le theknoloji e ntlafalitsoeng ea ho chesa, e thusang ho fokotsa tšebeliso ea mafura le ho theola litšenyehelo tsa ts'ebetso.

*Moeko o Monyane: Lijenereithara tsa Cummins li etselitsoe ho kopana kapa ho feta melaoana ea tikoloho. Li na le theknoloji e tsoetseng pele ea ho laola mesi, joalo ka li-catalytic converter le litsamaiso tsa phepelo ea khase ea exhaust, tse fokotsang haholo mesi e kotsi.

hola (8)

kome (7)

* Tlhokomelo e Bonolo: Lijenereithara tsa Cummins li etselitsoe hore ho be bonolo ho li hlokomela. Li na le li-control tse bonolo tsa basebelisi le likarolo tse fumanehang, tse etsang hore ho be bonolo ho sebeletsa le ho lokisa mochini. Cummins e boetse e fana ka koetliso e felletseng le tšehetso ho bareki ba bona.

*Global Service Network: Cummins e na le netweke e kholo ea lits'ebeletso tsa lefats'e, e lumellang bareki ho fumana ts'ehetso e potlakileng le e sebetsang hohle moo ba leng teng. Sena se tiisa nako e fokolang ea ho theoha le nako e phahameng ea nako bakeng sa lijenereithara.

Phapang e Pharalletseng ea Phallo ea Matla: Cummins e fana ka mefuta e mengata e fapaneng ea likhetho tsa tlhahiso ea matla ho fihlela litlhoko tse fapaneng tsa matla. Hore na ke jenereithara e nyane e emeng kapa yuniti e kholo ea motlakase, Cummins e na le tharollo bakeng sa ts'ebeliso e 'ngoe le e' ngoe.

Ka kakaretso, lijenereithara tsa Cummins li tsebahala ka ho ts'epahala, ho tšoarella nako e telele, ho sebetsa hantle ha mafura, mesi e tlase, tlhokomelo e bonolo, le ts'ehetso ea lits'ebeletso tsa lefats'e. Melemo ena e ba etsa khetho e tsebahalang bakeng sa lits'ebetso tse fapaneng, ho kenyeletsoa ts'ebeliso ea indasteri, ea khoebo le ea bolulo.


  • E fetileng:
  • E 'ngoe:

  • Mohlala oa Genset Matla a Standby Matla a maholo Mohlala oa Enjene No.of Cylinder Ho falla E Lekanyelitsoe Tšebeliso ea Mafura @100% mojaro Matla a Oli ea Lub
    kVA kW kVA kW L L/h L
    GPC28 28 22 25 20 4B3.9-G1/G2 4 3.9 7.1/6.7 10.9
    GPC42 42 33 37.5 30 4BT3.9-G1/G2 4 3.9 10/9.3 10.9
    GPC63 63 50 56 45 4BTA3.9-G2(G45E1) 4 3.9 12.9 10.9
    GPC69 69 55 63 50 4BTA3.9-G2(G52E1) 4 3.9 12.9 10.9
    GPC88 88 70 80 64 4BTA3.9-G11 4 3.9 17.6 10.9
    GPC94 94 75 85 68 6BT5.9-G1/G2(G75E1) 6 5.9 18.5 16.4
    GPC110 110 88 100 80 6BT5.9-G2(G75E1) 6 5.9 21.7 16.4
    GPC125 125 100 114 91 6BTA5.9-G2 6 5.9 27 16.4
    GPC143 143 114 130 104 6BTAA5.9-G2 6 5.9 30 16.4
    GPC165 165 132 150 120 6BTAA5.9-G12 6 5.9 34 16.4
    GPC200 200 160 180 144 6CTA8.3-G2 6 8.3 42 27.6
    GPC220 220 176 200 160 6CTAA8.3-G2 6 8.3 45 23.8
    GPC275 275 220 250 200 6LTAA8.9-G2 6 8.9 53 27.6
    GPC275 275 220 250 200 NT855-GA 6 14 53.4 38.6
    GPC313 313 250 275 220 NTA855-G1A 6 14 61.3 38.6
    GPC350 350 280 313 250 MTAA11-G3 6 10.8 61 36.7
    GPC350 350 280 313 250 NTA855-G1B 6 14 71.4 38.6
    GPC350 350 280 313 250 6LTAA9.5-G1 6 9.5 70 32.4
    GPC375 375 300 350 280 NTA855-G2A 6 14 71.9 38.6
    GPC412 412 330 375 300 NTAA855-G7 6 14 85.4 38.6
    GPC450 450 360 N/A N/A NTAA855-G7A 6 14 89.2 38.6
    GPC500 500 400 450 360 KTA19-G3 6 19 96 50
    GPC550 550 440 500 400 KTA19-G4/G3A 6 19 107 50
    GPC550 550 440 500 400 QSZ13-G3 6 13 101 45.4
    GPC650 650 520 575 460 KTAA19-G6 6 19 132 50
    GPC688 688 550 N/A N/A KTAA19-G6A 6 19 155 50
    GPC788 788 630 713 570 KTA38-G1 12 38 160 135
    GPC825 825 660 750 600 KTA38-G2 12 38 167 135
    GPC888 888 710 800 640 KTA38-G2B 12 38 167 135
    GPC1000 1000 800 910 728 KTA38-G2A 12 38 194 135
    GPC1100 1100 880 1000 800 KTA38-G5 12 38 209 135
    GPC1250 1250 1000 N/A N/A KTA38-G9 12 38 248 135
    GPC1375 1375 1100 1250 1000 KTA50-G3 16 50 261 176.8
    GPC1650 1650 1320 1375 1100 KTA50-G8 16 50 289 204
    GPC1650 1650 1320 1500 1200 KTA50-GS8 16 50 309 204.4
    Mohlala oa Genset Matla a Standby Matla a maholo Mohlala oa Enjene No.of Cylinder Ho falla E Lekanyelitsoe Tšebeliso ea Mafura @100% mojaro
    kVA kW kVA kW L L/h
    GPC35 35 28 31 25 4B3.9-G2 4 3.9 8.6
    GPC50 50 40 45 36 4BT3.9-G2 4 3.9 10.7
    GPC69 69 55 62.5 50 4BTA3.9-G2(G45E1) 4 3.9 15.9
    GPC85 85 68 75 60 4BTA3.9-G2(G52E1) 4 3.9 17.4
    GPC97 97 77 88 70 4BTA3.9-G11 4 3.9 20.1
    GPC120 120 97 110 88 6BT5.9-G2(G75E1) 6 5.9 28.5
    GPC138 138 110 125 100 6BT5.9-G2(G84E1) 6 5.9 29.7
    GPC143 143 114 130 104 6BTA5.9-G2 6 5.9 31
    GPC160 160 128 145 116 6BTAA5.9-G2 6 5.9 34
    GPC175 175 140 160 128 6BTAA5.9-G12 6 5.9 38
    GPC185 185 147 168 114 6BTAA5.9-G12 6 5.9 38
    GPC210 210 168 190 152 6CTA8.3-G2 6 8.3 44
    GPC230 230 184 210 168 6CTAA8.3-G2 6 8.3 49
    GPC275 275 220 250 200 6LTAA8.9-G2 6 8.9 59
    GPC275 275 220 N/A N/A NT855-GA 6 14 59.4
    GPC313 313 250 280 224 6LTAA8.9-G3 6 8.9 62
    GPC325 325 260 288 230 6LTAA9.5-G3 6 9.5 65
    GPC344 344 275 312 250 NTA855-G1 6 14 73.4
    GPC350 350 280 319 255 6LTAA9.5-G1 6 9.5 68
    GPC385 385 308 350 280 NTA855-G1B 6 14 80.5
    GPC438 438 350 394 315 NTA855-G3 6 14 87.1
    GPC500 500 400 438 350 KTA19-G2 6 19 97.6
    GPC563 563 450 512.5 410 KTA19-G3 6 19 110.6
    GPC625 625 500 563 450 KTA19-G4/G3A 6 19 120
    GPC750 750 600 N/A N/A KTAA19-G6A 6 19 167
    GPC850 850 680 775 620 KT38-G 12 38 154
    GPC1000 1000 800 906 725 KTA38-G2 12 38 203.5
    GPC1038 1038 830 938 750 KTA38-G2B 12 38 203.5
    GPC1125 1125 900 1000 800 KTA38-G2A 12 38 221
    GPC1250 1250 1000 1125 900 KTA38-G4 12 38 245
    GPC1375 1375 1000 N/A N/A KTA38-G9 12 38 267
    GPC1575 1575 1260 1375 1100 KTA50-G3 16 50 290
    GPC1875 1875 1500 1575 1260 KTA50-G9 16 50 330
    Ngola molaetsa wa hao mona mme o re romele wona